MU12 315/35R20 110Y
The Marshal MH15 is a reliable passenger tyre designed to deliver a balance of comfort, handling and value for everyday driving. Its solid centre rib enhances steering stability, while the reinforced shoulder design improves cornering confidence. Wide circumferential grooves help evacuate water efficiently, providing dependable wet-weather traction and control. Combining safety, comfort and affordability, the MH15 is an excellent choice for daily commuters and family vehicles.
Size: 315/35R20 110Y
- Section Width: 315
- Aspect Ratio: 35
- Rim Diameter: 20
- Load Index: 110
- Speed Index: Y
- Runflat: No
- Load Range:
Key Features
Improved wet-weather performance – Wide water evacuation grooves help maintain grip and control in rainy conditions.
Responsive handling and cornering – Closed shoulder construction increases tread rigidity for better steering response and stability.
Enhanced driving stability – Solid center rib design reinforces tread stiffness for confident highway and urban driving.
Comfortable, cost-effective motoring – Delivers a smooth driving experience and dependable performance at an attractive price point.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 185/55R15 | 82V | |||
| 195/50R15 | 86V | |||
| 195/55R15 | 85V |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 185/50R16 | 81V | |||
| 195/45R16 | 84V | XL | ||
| 195/50R16 | 88V | XL | ||
| 195/55R16 | 87H | |||
| 195/55R16 | 87V | |||
| 205/45R16 | 87W | XL | ||
| 205/50R16 | 87W | |||
| 205/55R16 | 91W | |||
| 215/55R16 | 93V | |||
| 215/55R16 | 97W | XL | ||
| 225/55R16 | 95W |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/40R17 | 84W | |||
| 205/45R17 | 88W | |||
| 205/50R17 | 93W | |||
| 215/40R17 | 87Y | XL | ||
| 215/45R17 | 91W | |||
| 215/50R17 | 91W | |||
| 215/50R17 | 95W | XL | ||
| 215/55R17 | 94W | |||
| 225/45R17 | 91V | |||
| 225/45R17 | 94W | XL | ||
| 225/50R17 | 98W | |||
| 225/55R17 | 101W | |||
| 225/60R17 | 99H | |||
| 225/65R17 | 102H | |||
| 235/45R17 | 97W | |||
| 235/55R17 | 99W | |||
| 235/65R17 | 104V | |||
| 245/40R17 | 95Y | |||
| 245/45R17 | 95W |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/40R18 | 89W | |||
| 215/45R18 | 93Y | XL | ||
| 215/55R18 | 99V | XL | ||
| 225/40R18 | 92W | XL | ||
| 225/40R18 | 92Y | XL | ||
| 225/45R18 | 95Y | XL | ||
| 225/50R18 | 95W | |||
| 225/55R18 | 98H | |||
| 225/60R18 | 104H | |||
| 225/60R18 | 104H | |||
| 235/40R18 | 95Y | |||
| 235/45R18 | 98Y | |||
| 235/50R18 | 101Y | |||
| 235/55R18 | 100V | |||
| 235/60R18 | 103H | |||
| 235/65R18 | 110V | |||
| 235/65R18 | 110V | |||
| 245/40R18 | 97Y | |||
| 245/45R18 | 100W | |||
| 255/35R18 | 94Y | |||
| 265/35R18 | 97Y | |||
| 265/60R18 | 110V | |||
| 285/60R18 | 116V |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 225/35R19 | 88Y | |||
| 225/40R19 | 93Y | XL | ||
| 225/45R19 | 96Y | |||
| 225/55R19 | 99V | |||
| 235/35R19 | 91Y | |||
| 235/50R19 | 103V | |||
| 235/55R19 | 101V | |||
| 245/35R19 | 93Y | XL | ||
| 245/40R19 | 98Y | |||
| 245/45R19 | 102Y | XL | ||
| 255/35R19 | 96Y | |||
| 255/50R19 | 103W | |||
| 255/55R19 | 111Y | |||
| 275/35R19 | 100Y | |||
| 275/40R19 | 105Y | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 245/35R20 | 95Y | |||
| 245/40R20 | 99Y | |||
| 245/45R20 | 103V | XL | ||
| 255/45R20 | 105W | XL | ||
| 265/45R20 | 108Y | |||
| 265/50R20 | 111V | |||
| 275/35R20 | 102Y | |||
| 275/40R20 | 106Y | XL | ||
| 275/45R20 | 110Y | |||
| 285/50R20 | 112V | |||
| 315/35R20 | 110Y |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 255/40R21 | 102Y | |||
| 295/35R21 | 107Y | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 275/40R22 | 108Y |

